Insights
Over the last 30 days @NetflixKR lost 21,662 followers (-0.38%), including -3,165 in the last 7 days.
Engagement
A typical post picks up 952 interactions against 5.6M followers, an engagement rate of 0.017%. Measured over 62 original posts, its engagement rate beats 62% of 982 tracked accounts of a similar size, which puts it in the middle of its size range rather than at either end. Posts are seen about 156K times each, and 0.612% of those impressions turn into an interaction. That is about 2.76% of the follower count, which is the gap between an audience on paper and an audience in a timeline.
Measured over 62 original posts from a 30-day window, last computed on August 22, 2026. Recurring tags: #ourstickylove, #takeahike, #대등왜.
Full engagement reportBuy or sell X accounts - escrow-protected
PlayerSells is an escrow marketplace for X accounts. Every deal is protected, with no middleman risk.
Follower growth
Bio
기운 좋기로 소문난 넷플릭스 산
Notable followers
The biggest accounts in our directory following @NetflixKR.
More Movies accounts
Netflix Korea|넷플릭스 코리아 on X - frequently asked questions
- How many followers does Netflix Korea|넷플릭스 코리아 have on X?
- Netflix Korea|넷플릭스 코리아 (@NetflixKR) currently has 5,642,420 followers on X (Twitter), losing 3,393 followers in the last 7 days. The count is refreshed continuously from public data.
- When did Netflix Korea|넷플릭스 코리아 join X (Twitter)?
- Netflix Korea|넷플릭스 코리아 joined X in February 2015, making the account about 11 years old.
- How many posts has Netflix Korea|넷플릭스 코리아 published?
- Netflix Korea|넷플릭스 코리아 has published 13,156 posts on X, averaging about 3.1 posts per day over the account's lifetime.
- Is Netflix Korea|넷플릭스 코리아 verified on X?
- Yes. Netflix Korea|넷플릭스 코리아 carries a Business verification on X.
- What does Netflix Korea|넷플릭스 코리아 post about?
- Netflix Korea|넷플릭스 코리아 is classified under Movies in our directory. Bio: "기운 좋기로 소문난 넷플릭스 산".
- Is Netflix Korea|넷플릭스 코리아 gaining or losing followers?
- Netflix Korea|넷플릭스 코리아 is currently losing followers, with a net -21,662 over the last 30 days. Over the last 7 days the change was -3,165.
