
s0mcs
PartnerStreamed in the last 7 daysSince 2016Professional VALORANT player for NRG
1.3M
Followers
4.8K
Avg viewers
Top tier
7.8K
Peak viewers
Highest single reading, 30d
68.8h
Hours streamed
Airtime, 30d
329Kh
Hours watched
Viewer-hours, 30d
Ranked #301 on Twitch by followers and #245 in Gaming , #165 among English channels.
Followers and viewers
1.3M followers
+4.1K over 13 days
FollowersAvg viewers (peak 5.7K)2026-09-03 to 2026-09-15
Most-watched broadcasts
Past streams with the highest view counts, from Twitch's own VOD data.
- W VACATION STREAMER s0m | what bazalright the sonion moment? | !socialsVALORANT11h 19m355Kviews
- W VACATION STREAMER s0m | ranked into perhaps some maybe idk maybe rivals into maybe into watch and or maybe we can | DAY FAIL/28 !socialsMinecraft9h 60m325Kviews
- W VACATION STREAMER s0m | RANKED TWITCH RIVALS INTO AMERICAS? IDEK? | DAY 14/28 | !socials !tourney !teamVALORANT10h 43m317Kviews
- W VACATION STREAMER s0m | EWC INTO RANKED NRG LATER | DAY 6/28 | !socials linstagram !youtubeVALORANT7h267Kviews
- W VACATION STREAMER s0m ⭐️ RANK 67 POV ⭐️ | can someone give me 100000000 dollars pls | !socialsVALORANT9h 20m261Kviews
- W VACATION STREAMER s0m | idk man sometimes in life its just like sometimes it feels like that sometimes | !socialsVALORANT11h 4m246Kviews
Followers come from Twitch's own public data. Average viewers, peak viewers and hours watched are measured by us: we read the live category listings every 15 minutes and roll the readings into a daily series, because Twitch publishes no viewership history.